TELAIO
Orbea Keram 2019, Hydroformed Alloy 6061, Hide out battery technology, bottle cage and dual battery compatible and hidden kickstand compatible
SR Suntour X1 Coil LO 100mm QR
TRASMISSIONE
PW EB04-NW34 G3
Shimano Deore M4100
Shimano CS-M4100 11-46t 10-Speed
Shimano Deore M5120 SGS Shadow Plus
KMC e10 Turbo Silver
COCKPIT
Alloy, 31.8mm, Flat, 740mm, Sweep 9
Alloy, 7
FRENI
Shimano MT200 Hydraulic Disc
RUOTE
Alloy, Tubeless, 25c, 36H
Kenda K1153 2.35" 22TPI
ACCESSORI
VP-537 Black
Abus battery down tube lock
COMPONENTI
Alloy, 31.6mm, Setback 0
Selle Royal 2077 DRN
EBIKE
BOSCH Active
BOSCH Performance 400Wh
DISPLAY
BOSCH Performance Purion
Compact Charger 2A (100-240V) Worldwide
- PRONTA CONSEGNA
TAGLIA | S | M | L | XL |
---|---|---|---|---|
1 - LUNGHEZZA TUBO SELLA (C-T) | 381 | 419 | 457 | 508 |
2 - LUNGHEZZA TUBO ORIZZONTALE (EFF) | 565 | 592 | 619 | 649 |
3 - LUNGHEZZA TUBO STERZO | 95 | 105 | 120 | 140 |
4 - LUNGHEZZA CARRO POSTERIORE | 445 | |||
5 - ALTEZZA MOVIMENTO CENTRALE | 336 | |||
6 - DROP MOVIMENTO CENTRALE* | 35/32 | |||
7 - INTERASSE | 1180 | 1205 | 1229 | 1255 |
8 - ANGOLO STERZO* | 66/65,5 | |||
9 - ANGOLO TUBO SELLA* | 77/76,5 | |||
10 - ALTEZZA STAND OVER | 710 | 736 | 766 | 776 |
11 - REACH | 425 | 450 | 474 | 500 |
12 - STACK | 604 | 613 | 627 | 646 |
13 - LUNGHEZZA FORCELLA | 547 | |||
RAKE | 44 |
TAGLIA | BIELLA | ATTACCHO | MANUBRIO | REGGISELLA TELESCOPICO |
---|---|---|---|---|
S | 165 | 45 | 780 | 390/125 |
M | 165 | 45 | 780 | 440/150 |
L | 170 | 55 | 780 | 440/150 |
XL | 170 | 55 | 780 | 480/170 |
*La misura del manubrio è centro-Centro
ALTEZZA ( CM ) | ALTEZZA ( IN ) | TAGLIA |
---|---|---|
150-165 | 59.1"-65.0" | S |
160-175 | 63.0"-68.9" | M |
170-185 | 66.9"-72.8" | L |
180-198 | 70.9"-78.0" | XL |
*Misure orientative